Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 W Pryor Avenue 3 3 2,695 $715,000 $265 46 days
3107 E Mckenzie Avenue 4 3 2,007 $575,000 $286 190 days
403 N Gray Street 4 3 2,990 $535,000 $178 16 days
607 S Pocola Boulevard N/A N/A 4,800 $350,000 $72 82 days
500 E Hamon Avenue 3 3 2,447 $350,000 $143 121 days
124 Countryside Way 3 2 1,850 $298,900 $161 235 days
151 Hall Lane 4 3 1,856 $279,000 $150 35 days
133 Countryside Way 4 2 1,603 $275,000 $171 120 days
131 Countryside Way 3 2 1,586 $269,900 $170 120 days
129 Countryside Way 3 2 1,500 $255,000 $170 120 days
406 Butler Street 6 3 4,340 $250,000 $57 499 days
112 Countryside Way 3 2 1,497 $245,000 $163 459 days
104 Chelsea Lane 3 2 1,716 $239,900 $139 101 days
701 Haskens Street 3 2 1,440 $204,900 $142 31 days
900 Gregory Avenue 3 2 1,606 $199,000 $123 101 days
602 Duncan 3 2 1,092 $199,000 $182 116 days
102 Cesar Street 3 2 1,200 $140,000 $116 11 days
901 Morris Street 3 2 960 $134,900 $140 122 days
602 E George Avenue 3 2 1,216 $119,900 $98 44 days
TBD Hall Lane N/A N/A N/A $115,000 Unknown 525 days
TBD S Pocola Boulevard N/A N/A N/A $80,000 Unknown 320 days
TBD State Line Road N/A N/A N/A $44,500 Unknown 113 days
Average: 3.4 2.3 2,021 $267,040 $154 160 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Pocola N/A N/A N/A $330,000 Unknown 0 days
1201 N Pocola Boulevard N/A N/A N/A $325,000 Unknown 8 days
402 Durham 3 2 1,664 $180,000 $108 335 days
Average: 3.0 2.0 1,664 $278,333 $108 114 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 E McKenzie Avenue 4 4 2,700 $672,000 $672,000 $248 78 days 7/10/26
103 E George Avenue 3 4 2,915 $525,000 $465,000 $159 142 days 5/20/26
2950 S Pocola Boulevard N/A N/A 3,200 $449,000 $400,000 $125 267 days 8/10/26
107 Briarwood 4 2 1,976 $325,000 $320,000 $161 74 days 5/19/26
307 Williams Street 3 2 1,750 $297,500 $289,000 $165 252 days 5/22/26
101 Hall Lane 3 2 1,700 $262,500 $262,500 $154 133 days 7/10/26
110 Hall Lane 3 2 1,344 $249,000 $249,000 $185 59 days 9/25/26
105 Faye Avenue 3 2 1,456 $229,900 $221,950 $152 2 days 7/24/26
305 Martindale Lane 3 2 1,800 $220,000 $220,000 $122 274 days 9/8/26
1205 W George Avenue 3 1 1,456 $189,999 $196,000 $134 126 days 6/29/26
103 Heather Lane 3 2 1,421 $195,000 $188,000 $132 128 days 4/14/26
804 E Pryor Avenue 3 2 1,458 $183,700 $183,700 $125 40 days 5/21/26
600 Howard Street 3 2 1,040 $162,500 $162,500 $156 74 days 5/18/26
403 W Chestnut Lane 3 1 1,159 $175,000 $160,000 $138 1 day 9/21/26
206 Maple Drive 3 2 1,476 $143,000 $143,000 $96 38 days 8/24/26
1800 Gray Street 3 2 2,176 $169,900 $140,000 $64 72 days 6/1/26
103 State Line Road 3 1 1,186 $149,900 $140,000 $118 77 days 4/17/26
215 Farris Avenue 3 2 1,087 $138,900 $137,500 $126 13 days 6/9/26
1207 Karl Street 4 2 1,992 $125,000 $130,000 $65 255 days 6/15/26
300 Park Lane 3 2 1,736 $125,000 $118,500 $68 179 days 8/4/26
601 Howard Street 3 2 1,400 $124,900 $108,000 $77 73 days 4/20/26
000 E Folsom Boulevard N/A N/A N/A $119,900 $106,000 Unknown 45 days 6/1/26
805 Faye Avenue 3 1 1,054 $99,900 $89,900 $85 85 days 9/30/26
107 Ellis Loop 4 2 1,133 $90,000 $80,000 $70 62 days 8/13/26
102 Maple Drive N/A N/A 1,232 $95,000 $77,500 $62 77 days 8/20/26
Average: 3.1 2.0 1,643 $207,870 $197,872 $121 103 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27