Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Wheeler Avenue N/A N/A 62,201 $8,300,000 $133 96 days
13101 S Hwy 71 N/A N/A N/A $4,500,000 Unknown 114 days
TBD Massard N/A N/A N/A $4,000,000 Unknown 1243 days
5201 Spradling Avenue N/A N/A 32,178 $3,900,000 $121 8 days
0000 Old Harbor Rd, S 57th, Kinkead Road N/A N/A 36,560 $2,590,000 $70 29 days
500 S Zero Street N/A N/A N/A $2,400,000 Unknown 53 days
TBD Horan Drive N/A N/A N/A $2,300,000 Unknown 85 days
5805 S HWY 271 N/A N/A 35,719 $1,999,950 $55 57 days
4308,4400-4416,4508-4516 Yorkshire Drive N/A N/A 4,848 $1,950,000 $402 23 days
5000-5224 S 33rd N/A N/A 12,250 $1,820,000 $148 198 days
718 S Highway 45 N/A N/A 200 $1,500,000 $7,500 302 days
2901 S Cliff Drive 4 5 5,582 $1,499,900 $268 29 days
TBD Steep Hill Road N/A N/A N/A $1,477,000 Unknown 118 days
1900 Rogers Avenue N/A N/A 10,630 $1,380,000 $129 43 days
4900 Juniper Circle 4 6 4,927 $1,350,000 $274 32 days
4515 kinkead Avenue N/A N/A 12,580 $1,325,000 $105 8 days
1913 Massard Road 3 5 6,027 $1,250,000 $207 52 days
7421/7423 Terry Street Unit 7409, 7411, 7413,& 7415, N/A N/A 2,500 $1,250,000 $500 78 days
12727 Old Highway 71 5 3 3,589 $1,250,000 $348 148 days
4545 Spring Mountain Road 8 6 6,385 $1,222,000 $191 23 days
4616 S 96th Street 4 5 7,149 $1,200,000 $167 70 days
6108 E Rye Hill Road 5 5 5,468 $1,199,000 $219 145 days
4110 S 34th Street 4 6 6,190 $1,195,000 $193 347 days
2421 Ponderosa Lane 4 2 2,200 $1,100,000 $500 423 days
4221 Stonehouse Road 4 4 4,217 $1,059,000 $251 279 days
Average: 3.4 2.5 18,502 $378,700 $157 137 days
Viewing 1 - 25 of 529
Viewing 1 - 25 of 529
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8300 Bear Hollow Road 4 4 3,537 $1,400,000 $395 18 days
9022 Breitling Court 5 6 4,447 $1,150,000 $258 25 days
21 N 2nd Street N/A N/A 10,800 $1,149,000 $106 429 days
2601 Athlone Road 5 5 6,342 $995,000 $156 4 days
308 Rivercrest Drive 3 4 4,439 $925,000 $208 171 days
14601 Edens Edge Road 4 4 3,376 $799,900 $236 34 days
9017 Breitling Court 4 3 2,805 $665,000 $237 107 days
8400 Donnington Court 4 3 2,835 $649,900 $229 42 days
1710 N 6th Street N/A N/A 4,800 $580,000 $120 59 days
201 Rivercrest Drive 3 3 3,100 $567,500 $183 3 days
2508 Fianna Way 4 3 2,797 $530,000 $189 22 days
10704 Towle Court 5 4 2,728 $499,999 $183 82 days
7301 Jase Lane 3 3 2,052 $478,372 $233 0 days
8112 Donnington Court 3 2 2,090 $468,000 $223 4 days
1801 Fianna Way 4 3 2,895 $449,500 $155 208 days
9221 Alara Way 3 2 2,102 $437,890 $208 0 days
10200 Tyrrell Court 3 3 1,956 $435,900 $222 71 days
7223 Free Ferry Road 5 4 3,537 $410,000 $115 420 days
8305 McLaren Drive 3 2 2,229 $410,000 $183 289 days
6803 Southfield Circle 3 3 2,270 $409,000 $180 5 days
2504 Crosshill Road 3 2 2,102 $375,000 $178 69 days
4901/4903 Morgans Way N/A N/A 2,525 $350,000 $138 2 days
1903 Wirsing Avenue 3 2 3,109 $349,900 $112 59 days
9115 Logwood Lane 3 2 1,696 $344,500 $203 20 days
4812 Skywood Drive 3 4 2,454 $328,000 $133 3 days
Average: 3.3 2.3 2,144 $275,149 $123 68 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3905 Ayers Road N/A N/A 114,340 $6,700,000 $6,700,000 $58 3 days 8/3/26
110 Rivercrest Drive 4 7 9,247 $2,500,000 $2,000,000 $216 93 days 5/18/26
7206 Shady Ridge Court 6 9 9,718 $1,499,000 $1,499,000 $154 49 days 9/30/26
4000 Spring Mountain Road 3 3 3,907 $1,200,000 $1,100,000 $281 0 days 8/17/26
7816 Texas Road N/A N/A 7,560 $1,212,000 $1,100,000 $145 58 days 5/15/26
623 N 18th N/A N/A 21,221 $1,000,000 $1,000,000 $47 0 days 5/4/26
6104 Park Avenue 4 6 5,862 $1,000,000 $1,000,000 $170 0 days 4/21/26
3201 Leigh's Hollow Lane 5 5 6,167 $999,900 $975,000 $158 135 days 8/17/26
8811 Rosewood Drive 4 5 3,698 $950,000 $950,000 $256 7 days 6/7/26
1415-1435 N 29th N/A N/A 10,560 $1,008,000 $950,000 $89 57 days 6/29/26
2700 Tulsa Street N/A N/A 9,024 $1,100,000 $900,000 $99 56 days 5/29/26
1800 Wheaton Trace 4 4 4,000 $835,000 $835,000 $208 0 days 8/17/26
10101 Stephens Court 5 5 6,900 $899,000 $825,000 $119 24 days 8/28/26
7001 Highland Park Drive 5 5 5,488 $869,900 $810,000 $147 36 days 4/20/26
5311 Hardscrabble Way 4 4 3,663 $835,000 $800,000 $218 41 days 9/18/26
8311 Donnington Court 5 3 3,861 $799,950 $789,000 $204 282 days 5/21/26
9114 Astoria Trail 5 5 3,150 $795,000 $772,250 $245 136 days 4/17/26
817 Garrison Avenue N/A N/A 5,616 $770,000 $770,000 $137 14 days 9/21/26
6700 Riley Park Drive 4 3 4,031 $778,000 $765,000 $189 81 days 5/4/26
1714 Hendricks Boulevard 3 3 3,393 $690,000 $735,000 $216 5 days 5/19/26
TBD Rye Hill Road N/A N/A N/A $731,250 $731,250 Unknown 5 days 6/17/26
10904 Kettering Lane 4 3 3,613 $750,000 $725,000 $200 12 days 7/10/26
4109 Stonehouse Road 5 3 2,966 $762,000 $725,000 $244 45 days 7/17/26
444 & 446 N Albert Pike Avenue N/A N/A 6,132 $750,000 $715,000 $116 14 days 9/29/26
5710 Geren Road 3 3 2,734 $825,000 $695,000 $254 239 days 8/17/26
Average: 3.2 2.3 2,275 $275,418 $268,212 $125 65 days
Viewing 1 - 25 of 642
Viewing 1 - 25 of 642