Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 W Utah Ranch Road 5 5 2,894 $799,000 $276 11 days
1100 Birch Street N/A N/A 5,500 $599,900 $109 43 days
2905 Lakehill Drive 3 5 3,602 $599,000 $166 80 days
1907 Horne Street 5 4 2,824 $399,000 $141 128 days
405 Stoneledge 4 3 2,110 $388,000 $183 173 days
4505 Park Road 4 3 2,652 $375,000 $141 10 days
104 Stoneledge Drive 4 2 2,003 $360,000 $179 326 days
510 Stoneledge Drive 4 2 2,003 $340,000 $169 267 days
TBD N Hwy 253 N/A N/A N/A $339,900 Unknown 6 days
2108 N River Road 4 2 1,858 $339,900 $182 15 days
1702 Nixon Road 3 2 2,262 $320,000 $141 93 days
304 Rock Circle 3 2 1,868 $299,900 $160 171 days
1 Highway 253 N/A N/A 2,035 $299,000 $146 83 days
6910 Military Road 3 3 1,878 $294,900 $157 151 days
6415 N Highway 96 4 3 2,114 $269,999 $127 162 days
703 S Franklin Street 5 2 2,648 $253,500 $95 189 days
2006 Devyn Drive 3 2 1,730 $250,000 $144 3 days
404 Nixon Road 2 2 1,708 $245,000 $143 108 days
502 Jessie Drive 3 2 1,753 $244,000 $139 102 days
600 Tiffany Drive 3 2 1,482 $219,000 $147 16 days
604 Nikolas Street 3 2 1,397 $215,000 $153 2 days
TBD Payton Drive N/A N/A N/A $205,000 Unknown 123 days
TBD Highway 96 N/A N/A N/A $199,500 Unknown 282 days
1100 W Main Street 3 2 1,959 $189,900 $96 64 days
1608 Cole Terrace 3 2 1,557 $189,000 $121 107 days
Average: 3.4 2.5 2,195 $271,161 $142 112 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 State Highway 253 4 2 2,282 $399,900 $175 190 days
5900 Inglewood Lane 3 2 1,300 $175,000 $134 72 days
TBD Hwy 96 N/A N/A N/A $117,500 Unknown 230 days
Average: 3.5 2.0 1,791 $230,800 $154 164 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Missouri Road 3 2 2,117 $425,000 $525,000 $247 461 days 7/24/26
1303 S Hwy 96 5 4 3,346 $494,900 $480,000 $143 174 days 6/22/26
1006 Raleigh Street 3 3 1,794 $405,000 $472,500 $263 18 days 5/4/26
4107 Mudtown Road 3 3 2,231 $440,000 $441,000 $197 53 days 4/16/26
2801 Westlake Drive 3 3 2,381 $432,900 $405,000 $170 56 days 6/30/26
910 S Adams Street 4 3 3,323 $399,900 $380,000 $114 179 days 7/15/26
2614 N 253 Highway 4 2 2,095 $325,000 $325,000 $155 6 days 5/11/26
1906 Barrington Drive 3 2 2,219 $325,000 $320,000 $144 71 days 7/9/26
2001 Joyce Drive 3 2 2,009 $284,000 $280,000 $139 261 days 5/29/26
412 S 14th Street 3 2 1,847 $279,000 $270,000 $146 14 days 6/11/26
6505 Shaver Road 1 1 500 $299,000 $250,000 $500 270 days 8/21/26
605 Adams Street 3 2 1,713 $245,000 $246,000 $143 6 days 7/1/26
311 S 14th Street 3 2 1,678 $244,900 $230,000 $137 34 days 10/2/26
1427 Christopher Street 3 2 1,597 $225,000 $220,000 $137 34 days 7/15/26
1809 Holt Street 3 2 1,347 $204,990 $206,000 $152 11 days 5/1/26
1803 Oakview Drive 3 2 1,658 $199,100 $199,100 $120 24 days 6/29/26
2 S 15th Street 3 2 1,449 $191,900 $193,000 $133 28 days 4/27/26
5101 Boys Ranch Road 3 2 1,560 $205,000 $190,000 $121 199 days 7/6/26
400 Village Drive 3 2 1,490 $199,000 $189,000 $126 21 days 8/14/26
1902 Barbara Lane 3 2 1,598 $185,000 $185,000 $115 10 days 7/10/26
1110 Division Street N/A N/A N/A $200,000 $185,000 Unknown 105 days 9/14/26
2103 Barbara Lane 3 2 1,107 $175,000 $175,000 $158 2 days 6/11/26
TBD N River Road N/A N/A N/A $195,000 $175,000 Unknown 20 days 8/3/26
6001 Military Road 3 2 1,072 $162,500 $161,500 $150 1 day 5/29/26
300 N 4th Street 2 1 1,082 $150,000 $157,308 $145 32 days 9/9/26
Average: 3.0 2.0 1,740 $208,423 $204,574 $145 83 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40