Alma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD N Mountain Grove/ Ridge Road N/A N/A N/A $3,500,000 Unknown 43 days
200 E Kibler Highway 3 2 2,292 $1,200,000 $523 64 days
310 Jefferson Street N/A N/A 7,984 $1,195,000 $149 37 days
4504 Ridge Road 6 7 7,320 $999,700 $136 422 days
1237 Waterfront Road 3 3 3,816 $839,000 $219 162 days
3200 Collum Lane West 3 5 3,865 $775,000 $200 89 days
2315 Dean Springs Road 4 4 3,021 $698,000 $231 22 days
1323 Hilltop Drive 5 5 6,191 $690,000 $111 50 days
2108 N Mountain Grove Road 4 4 3,810 $659,000 $172 104 days
615 Clear Creek Road 3 2 1,985 $595,000 $299 100 days
Average: 3.6 2.9 2,797 $365,517 $160 117 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 N. Mountain Grove Road 5 3 2,737 $585,000 $213 19 days
3401 Green Way 4 4 3,548 $555,000 $156 46 days
2215 Deepwood Drive 3 2 2,282 $535,000 $234 67 days
1415 Thomas Hill 4 4 2,824 $499,900 $177 96 days
3302 Collum Ln W 3 2 1,966 $435,000 $221 0 days
320 Fine Place 3 2 2,146 $415,000 $193 5 days
3321 Green Way 3 2 1,890 $355,000 $187 75 days
810 Laurel Way 4 2 1,842 $294,000 $159 32 days
1410 Briarwood Drive 3 2 1,628 $249,500 $153 64 days
1670 Courtney Lane 3 2 1,478 $235,000 $158 39 days
Average: 3.3 2.3 1,963 $316,950 $164 52 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4615 N Highway 71 N/A N/A 24,850 $1,600,000 $1,100,000 $44 231 days 1/5/26
8128 Belmont Drive 7 6 5,048 $1,295,000 $1,075,000 $212 129 days 6/29/26
2923 Aerie Lane 4 6 4,439 $849,000 $799,999 $180 156 days 4/10/26
1732 N Mountain Grove Road 4 3 3,629 $760,000 $755,000 $208 32 days 4/9/26
1541 Pecan Ridge Drive 3 3 3,629 $695,000 $685,000 $188 10 days 12/15/25
6308 N Mountain Grove Road 3 3 3,079 $640,000 $625,000 $202 19 days 7/17/26
303 Fine Place 4 4 3,366 $625,000 $618,000 $183 7 days 6/15/26
4922 Hidden Springs Lane 5 3 3,006 $599,000 $605,000 $201 7 days 10/1/25
2417 Highway 64 3 3 3,240 $599,900 $560,000 $172 119 days 4/15/26
5205 Georgia Ridge Road 4 3 2,216 $539,000 $540,000 $243 4 days 6/10/26
Average: 3.2 2.2 1,977 $269,899 $265,499 $148 62 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177